Best AI Microcap Stocks Under $300 Million
Explore microcap AI stocks, nano-cap innovators, and emerging tech companies on the front lines of artificial intelligence disruption.
Following is a hand-picked list of public companies trading under $300 million in market cap — each actively building or leveraging artificial intelligence in unique ways. These are the early-stage innovators and niche players often overlooked by Wall Street but ripe with potential.
We built this list to help retail investors discover AI companies before they're mainstream — and to spotlight the diverse, under-the-radar ways AI is transforming everything from defense to biotech to industrial automation.
We update this list regularly as we track the fast-moving microcap landscape. Prices and market caps are updated weekly.
If we are missing a company please let us know: contact@neuralcapital.ai
Company | Market Cap | Price | Industry | Country | Description | |
---|---|---|---|---|---|---|
HealWELL AI Inc. HWAIF • OTCQX | $278.50M | $0.9400 | Preventative Healthcare AI | Canada | Builds AI-driven clinical decision support systems for preventative care, leveraging data science to enable early detection of rare and chronic diseases and improve patient outcomes. (Formerly trading as AIT Therapeutics). | |
Predictmedix AI Inc. PMEDF • OTCQB | $3.08M | $0.0160 | Health Screening & Impairment AI | Canada | Provides AI-powered rapid health screening tools and impairment detection technologies. Its proprietary systems use facial/voice recognition and multispectral analysis to detect infections or substance impairment for workplace safety and healthcare settings. | |
AI/ML Innovations Inc. AIMLF • OTCQB | $8.69M | $0.0502 | Digital Health (AI/ML) | Canada | Offers digital health solutions leveraging artificial intelligence and machine learning, such as a patent-pending personal health monitoring platform for patients and caregivers (utilizing wearables and data analytics to improve health outcomes). | |
GBT Technologies Inc. GTCH • OTCPink | $6.73M | $0.0004 | AI-Enabled IoT & Microchip Tech | USA | Develops IoT and AI-enabled networking and tracking technologies, including smart microchip designs and wireless mesh network platforms. Its portfolio (e.g. GopherInsight™ chips) applies AI for enhanced device communication, GPS tracking, and data analysis. | |
Gecko Systems International Corp. GOSY • OTCPink | $82.50K | $0.0001 | AI Mobile Service Robots | USA | Longtime developer of “AI Mobile Robot Solutions for Safety, Security and Service™,” including autonomous elder-care and security robots with proprietary collision-free navigation and obstacle avoidance AI. (Based in Georgia, with 20+ years in personal robotics R&D.) | |
VERSES AI Inc. VRSSF • OTCQB | $114.65M | $4.41 | Cognitive Computing & Intelligent Systems | Canada | Provides a cognitive computing platform (“Genius”) for autonomous intelligent systems, enabling explainable AI solutions for smart cities, telecom, logistics and enterprise applications. VERSES’ AI software uses active inference and intelligent agents to optimize decision-making in complex environments. | |
Nextech3D.AI Corp. (NexTech AR Solutions) NEXCF • OTCQX | $4.56M | $0.0247 | 3D Modeling & AR (Generative AI) | Canada | Specializes in generative-AI technology to rapidly create high-quality 3D models and augmented reality content for ecommerce, advertising and virtual experiences. Nextech’s patented AI-driven platform (ARitize/Toggle3D) converts 2D images into 3D/AR models at scale, enabling immersive product visualizations. | |
Plurilock Security Inc. PLCKF • OTCQB | $13.46M | $0.1714 | AI Cybersecurity (Identity Auth) | Canada | Provides identity-centric cybersecurity solutions using AI/ML for continuous authentication. Plurilock’s technology analyzes keystrokes and user behavior in real time to verify identity, enabling zero-trust access control and preventing cyber threats through behavioral analysis. | |
Treatment.Com International Inc. TREIF • OTC | $23.78M | $0.3150 | Medical - Healthcare Information Services | CA | Treatment. Com International Inc. provides personalized health care information services in Canada. It also develops a mobile application for symptom assessment of users to address their health concerns, problems, and ongoing wellness management. The company offers a digital health app, an assessment tool which provides insights about health. In addition, the company provides medical education, medical clinic, and clinical advisor solutions; and offers healthcare information resource. Treatment. Com International Inc. was incorporated in 2018 and is headquartered in Vancouver, Canada. | |
Predictive Oncology Inc. POAI • NASDAQ | $7.99M | $0.8951 | Medical - Instruments & Supplies | US | Predictive Oncology Inc. , a knowledge-driven company, focuses on developing personalized cancer therapies using artificial intelligence (AI) primarily in the United States. The company operates in four segments: Helomics, zPREDICTA, Soluble, and Skyline. The Helomics segment offers clinical testing services comprising tumor drug response testing and genomic profiling tests; and contract research services through patient-centric drug discovery using active learning technology for discovery, clinical and translational research, clinical trials, and diagnostic development and validation. The zPREDICTA segment develops organ-specific disease models that provide 3D reconstruction of human tissues representing each disease state and mimicking drug response for testing of anticancer agents. The Soluble segment provides services using High-Throughput Self-Interaction Chromatography, a self-contained, automated system that conducts high-throughput, self-interaction chromatography screens using additives and excipients that are included in protein formulations for soluble and physically stable formulations for biologics. This segment also offers protein stability analysis services; protein solubility kits that allow rapid identification of soluble formulations; and proprietary technologies for bacterial endotoxin detection and removal. The Skyline segment provides STREAMWAY System, a wall-mounted fully automated system, which virtually eliminates staff exposure to blood, irrigation fluid, and other infectious fluids found in the healthcare environment. It also offers research and development services; and media that help cancer cells grow outside the patient's body and retain their DNA/RNA and proteomic signatures. The company was formerly known as Precision Therapeutics Inc. and changed its name to Predictive Oncology Inc. in June 2019. Predictive Oncology Inc. was incorporated in 2002 and is based in Eagan, Minnesota. | |
Inuvo, Inc. INUV • AMEX | $49.42M | $3.42 | Advertising Agencies | US | Inuvo, Inc. , a technology company, develops and sells information technology solutions in the United States. The company's platforms identify and message online audiences for various products or services across devices, formats, and channels, including video, mobile, connected TV, linear TV, display, social, search, and native. Its platforms optimizes the purchase and placement of advertising in real time. The company's products and services include ValidClick that provides marketing and advertising services, as well as collection of data, analytics, software, and publishing gets used to align merchant advertising messages with anonymous consumers across various websites online; and IntentKey, an artificial intelligence-based consumer intent recognition system designed to reach targeted mobile and desktop in-market audiences. It also operates a collection of websites under the Bonfire Publishing brand, which creates content across a range of topics, including health, finance, travel, careers, auto, education, and lifestyle categories. The company's marketing channels consist of websites, social media, blogs, public relations, trade shows, and conferences. Inuvo, Inc. was incorporated in 1987 and is headquartered in Little Rock, Arkansas. | |
Nerdy, Inc. NRDY • NYSE | $194.02M | $1.62 | Software - Application | US | Nerdy, Inc. operates platform for live online learning. The company's purpose-built proprietary platform leverages technology, including AI, to connect learners of various ages to experts, delivering value on both sides of the network. Its learning destination provides learning experiences across various subjects and multiple formats, including one-on-one instruction, small group classes, large format group classes, and adaptive self-study. The company's flagship business, Varsity Tutors, operates platforms for live online tutoring and classes. Its solutions are available directly to learners, as well as through schools and other institutions. The company was founded in 2007 and is headquartered in Saint Louis, Missouri. | |
Lantern Pharma Inc. LTRN • NASDAQ | $34.16M | $3.17 | Biotechnology | US | Lantern Pharma Inc. , a clinical stage biotechnology company, focuses on artificial intelligence, machine learning, and genomic data to streamline the drug development process. Its advanced drug candidate is LP-100, which is in phase II clinical trials to treat metastatic, castration-resistant, and prostate cancer. The company also develops LP-300 as a combination therapy for non or never-smokers with non-small cell lung cancer adenocarcinoma. In addition, its preclinical development drug candidate is LP-184, an alkylating agent that damages DNA in cancer cells that overexpress certain biomarkers or that harbor mutations in DNA repair pathways. Further, the company operates ADC program, an antibody drug conjugate therapeutic approach for cancer treatment. Additionally, the company's artificial intelligence platform RADR uses big data analytics and machine learning for combining molecular data. The company was incorporated in 2013 and is headquartered in Dallas, Texas. | |
Avant Technologies Inc. AVAI • OTC | $86.54M | $0.6300 | Software - Application | US | Avant Technologies Inc. develops, acquires, and creates artificial intelligence (AI) technologies. The company publishes Thy News application for processing news from various sources. It also provides information technology (IT) consulting services, including project management and software administration, financial and asset management, service management, and event management. The company was formerly known as Trend Innovations Holding Inc. and changed its name to Avant Technologies Inc. in July 2023. Avant Technologies Inc. was incorporated in 2017 and is based in Las Vegas, Nevada. | |
Artificial Intelligence Technology Solutions Inc. AITX • OTC | $23.80M | $0.0014 | Computer Hardware | US | Artificial Intelligence Technology Solutions Inc. focuses on the delivery of artificial intelligence and robotic solutions for operational, security, and monitoring needs. It also develops front-end and back-end software solutions. The company was formerly known as On The Move Systems Corp. and changed its name to Artificial Intelligence Technology Solutions Inc. in August 2018. Artificial Intelligence Technology Solutions Inc. was founded in 2016 is based in Ferndale, Michigan. | |
Perimeter Medical Imaging AI, Inc. PYNKF • OTC | $16.86M | $0.1802 | Medical - Devices | CA | Perimeter Medical Imaging AI, Inc. , a medical technology company, develops and commercializes advanced imaging tools that allow surgeons, radiologists, and pathologists to visualize microscopic tissue structures during a clinical procedure. The company offers an optical coherence tomography (OCT) imaging system provides clinicians with cross-sectional of tissues down to 2 mm dept. This OCT imaging system consists of S-series OCT, B-series OCT, and OCT imaging console. It also offers ImgAssist, an artificial intelligence technology that enhances the efficiency of image review and be an additional powerful tool when combined with Perimeter OCT to aid physicians with real-time margin visualization and assessment to improve surgical outcomes for patients and reducing the likelihood of needing additional surgeries. In addition, the company offers proprietary image library and consumable specimen containers to hospitals and cancer surgery centers. Perimeter Medical Imaging AI, Inc. was founded in 2013 and is headquartered in Toronto, Canada. | |
Eva Live, Inc. GOAI • OTC | $62.68M | $2.00 | Entertainment | US | Eva Live, Inc. operates in the entertainment, publishing, and interactive industries. It funds, develops, produces, and distributes original content, such as web series, television series, feature films, and documentaries. The company was formerly known as Malwin Ventures, Inc. and changed its name to Eva Live, Inc. in September 2021. Eva Live, Inc. was incorporated in 2002 and is based in Santa Monica, California. | |
Tenet Fintech Group Inc. PKKFF • OTC | $5.97M | $0.0320 | Software - Infrastructure | CA | Tenet Fintech Group Inc. , through its subsidiaries, operates in the commercial lending industry in China. It operates in two segments, Fintech Platform and Financial Services. The Fintech Platform segment provides procurement and distribution of products within supply chains or facilitating transactions in the commercial lending industry through technology platforms. The Financial Services segment offers commercial loans to entrepreneurs, and small and medium-sized businesses, as well as turn-key credit outsourcing services to banks and other lending institutions. The company was formerly known as Peak Fintech Group Inc. and changed its name to Tenet Fintech Group Inc. in November 2021. Tenet Fintech Group Inc. was incorporated in 2008 and is headquartered in Toronto, Canada. | |
Epazz, Inc. EPAZ • OTC | $976.87K | $0.0610 | Software - Application | US | Epazz, Inc. , together with its subsidiaries, designs and sells various software programs to business enterprises, hospitals, and government and post-secondary institutions in the United States. It offers EPAZZ BoxesOS v3. 0, a Web portal infrastructure operating system that integrates with each organization's back-end systems and provides a customizable personal information system for various stakeholders, including students, faculty, alumni, employees, and clients. The company also provides AutoHire software, an interactive question, and online screening and ranking system; and Desk Flex software that allow businesses make use of office space restrictions by enabling employees to instantly access their workstation tools from various areas in and outside of the office. In addition, it offers Agent Power software, which provides information and tools for call centers to help enhance their workforce management; Integrated Plant Management Control software, a software system design for water and wastewater facility management; and CHMCi, an enterprise solution that includes tools to provide, manage, bill, and track behavioral healthcare and social services. Further, the company provides K9 Bytes, a point of sale (POS) software for pet care applications, such as pet boarding; daycare; grooming; training; and other pet care services, including dog walking and pet sitting. Its K9 Bytes products include scheduling, billing, retail inventory, and general POS capabilities comprising credit and debit card processing, collar printers, digital signature tablets, and biometric/fingerprint identification hardware. Epazz, Inc. was founded in 2000 and is headquartered in Chicago, Illinois. | |
Datametrex AI Limited DTMXF • OTC | $1.17M | $0.0566 | Information Technology Services | CA | Datametrex AI Limited, together with its subsidiaries, provides collecting, analyzing, and presenting structured and unstructured data using its patented machine learning and artificial intelligence in Canada and South Korea. The company operates through two segments, AI and Technology and Health Security. It offers health security services, such as COVID-19 related services, concierge medical services, and telemedicine services, as well as big data, artificial intelligence, and system integration services. The company also sells Covid-19 test kits. In addition, it provides NexaSecurity, a social-media discovery and monitoring platform; Nexalogy's Social Media Automated Reporting Technologies; and Datametrex EV solutions. Further, the company provides Medi-Call health app, a subscription service that connects patients with doctors, providing technology-driven e-health or m-health care services including prescriptions and in-person visits to a residential or work setting. Datametrex AI Limited is headquartered in Toronto, Canada. | |
AnalytixInsight Inc. ATIXF • OTC | $2.91M | $0.0240 | Software - Application | CA | AnalytixInsight Inc. operates as a data analytics and enterprise software solutions provider to worldwide institutions across various industries. It develops and markets cloud-based platforms, providing financial content, stock trading, and research solutions for banks, brokers, and investors in the financial services industry. The company also holds a 49% interest in Marketwall SRL, a developer of FinTech solutions for financial institutions. In addition, it offers financial research and content for investors, information providers, finance portals, and media through its online portals and Connect platform; and system integration services for the workforce management industry. The company was formerly known as OMT Inc. and changed its name to AnalytixInsight Inc. in July 2013. AnalytixInsight Inc. was incorporated in 1999 and is headquartered in Toronto, Canada. | |
mCloud Technologies Corp. MCLDF • OTC | $13.03M | $0.0001 | Software - Application | CA | mCloud Technologies Corp. provides asset management platform solutions combining IoT, artificial intelligence (AI), and cloud in North America, the Asia-Pacific, Europe, the Middle East, Africa, Australia, and China. Its AI-powered AssetCare platform offers asset management solutions, such as Connected Buildings, an AI and analytics solution to automate and remotely manage commercial buildings; Connected Workers, a cloud software to assist workers in the field to stay connected to experts remotely, facilitate repairs, and provide workers with an AI-powered digital assistant; Connected Energy for the inspection of wind turbine blades using AI-powered computer vision and the deployment of analytics to maximize wind farm energy production yield and availability; Connected Industry, to process assets and control endpoint monitoring, equipment health, and asset inventory management, as well as for the management of change across distributed teams; and Connected Health, which includes remote health monitoring and connectivity to caregivers using mobile apps and wireless sensors. The company was formerly known as Universal mCloud Corp. and changed its name to mCloud Technologies Corp. in October 2019. mCloud Technologies Corp. was founded in 2017 and is based in Vancouver, Canada. | |
Visium Technologies, Inc. VISM • OTC | $1.55M | $0.0055 | Software - Infrastructure | US | Visium Technologies, Inc. , a cybersecurity/digital risk management company, provides cybersecurity technology solutions, tools, and services to support commercial enterprises and government's ability to protect their data. The company focuses on network security, threat visualization, Internet of Things, mobile security, cloud, pinpoint threat identification, and big-data analytics. The company was formerly known as NuState Energy Holdings, Inc. and changed its name to Visium Technologies, Inc. in March 2018. Visium Technologies, Inc. was incorporated in 1987 and is headquartered in Fairfax, Virginia. | |
NowVertical Group Inc. NOWVF • OTC | $35.67M | $0.3788 | Software - Infrastructure | US | NowVertical Group Inc. operates as a big data technology company. Its vertical intelligence software and services solutions address industry-specific needs in the areas of data transformation, data visualization and analysis, and artificial intelligence and automation. The company's proprietary technologies include NOW Fusion, a database fusion technology that brings together structured and unstructured data from both inside and outside an organization to drive enhanced business analysis; NOW Privacy and NOW Reveal software solutions, which adds governance and compliance layer to an organization's data; NOW DataBench, a unified analytics operating framework that brings business intelligence tools into a single interface to make informed decisions using their data; and Affinio, a data mobilization solution. It also provides solutions to government, financial services, energy and renewables, automotive manufacturers, brands and advertisers, and enterprises. The company is headquartered in West Palm Beach, Florida. | |
LZG International, Inc. LZGI • OTC | $15.34K | $0.0001 | Shell Companies | US | LZG International, Inc. focuses on creating, orchestrating, and selling software as a service and software as a business solution within the insurance ecosystem services market. The company was formerly known as LazyGrocer. Com, Inc. and changed its name to LZG International, Inc. in August 2009. LZG International, Inc. was incorporated in 2000 and is based in Salt Lake City, Utah. | |
Cognetivity Neurosciences Ltd. CGNSF • OTC | $170.22K | $0.0019 | Medical - Healthcare Information Services | CA | Cognetivity Neurosciences Ltd. operates as a healthcare company. It develops an integrated cognitive assessment, a cognitive testing platform for use in medical, commercial, and consumer environments that helps to detect the earliest signs of impairment by testing the performance of large areas of the brain to support the diagnosis of dementia; and offers OptiMind, a wellness app. The company was formerly known as Utor Capital Corp. and changed its name to Cognetivity Neurosciences Ltd. in December 2017. Cognetivity Neurosciences Ltd. was incorporated in 2015 and is headquartered in Vancouver, Canada. | |
infinitii ai inc. CDTAF • OTC | $4.28M | $0.0306 | Software - Application | CA | infinitii ai inc. operates as an industrial Internet of Things and big data as a service company in Canada and the United States. The company operates in three segments: Data Services, Data Hosting, and Sale of Environmental Sensors. It offers collection, storage, and analytic solutions for data-centric organizations. The company's products and solutions enable clients to analyze and model environmental data through a network of custom sensor arrays combined with Software-as-a-Service-based monitoring, reporting, and predictive modeling applications; and provides the scalability required to monitor data collected by government and industrial customers. Its product portfolio includes predictive analytics software for industrial and Smart City infrastructure applications that works on time-series data; and software performs real-time analysis, checks flow monitoring status, sets alarms through a single interface, and accepts various types of data from source, as well as offers predictive and prescriptive analytics. The company was formerly known as Carl Data Solutions Inc. and changed its name to infinitii ai inc. in October 2022. infinitii ai inc. was incorporated in 2014 and is headquartered in Vancouver, Canada. | |
VSBLTY Groupe Technologies Corp. VSBGF • OTC | $3.73M | $0.0715 | Software - Application | CA | VSBLTY Groupe Technologies Corp. , a retail technology and marketing company, operates as a software provider of security and retail analytics technology solutions. The company's software modules include DataCaptor, a software module that leverages camera and sensor technology with artificial intelligence to provide real time analytics and audience measurement; VisionCaptor, a content management system; and VSBLTY Vector, a software module that interfaces with a local or remote database to detect persons or objects of interest within a camera's field of view. It also provides retail hardware solutions. The company was incorporated in 2018 and is headquartered in Vancouver, Canada. | |
Reliq Health Technologies Inc. RQHTF • OTC | $202.46M | $0.0020 | Medical - Healthcare Information Services | CA | Reliq Health Technologies Inc. , a healthcare technology company, develops secure telemedicine and virtual care solutions for the healthcare market. It offers iUGO Care platform, a software as a solution that allows complex patients to receive care in the home. The company was formerly known as Moseda Technologies Inc. and changed its name to Reliq Health Technologies Inc. in May 2016. Reliq Health Technologies Inc. was incorporated in 2005 is headquartered in Hamilton, Canada. | |
FansUnite Entertainment Inc. FUNFF • OTC | $35.96K | $0.0001 | Gambling, Resorts & Casinos | CA | FansUnite Entertainment Inc. operates as a sports and entertainment company. It focuses on technology related to regulated and lawful online sports betting, esports betting, casino, and other related products. The company also offers MCbookie sportsbook, a sports betting services that focuses on Scottish sporting action; and VAMOS GG, an esports sportsbook and casino site platform. In addition, it provides white label solutions for esports, traditional sports, and casinos; and casino games under the ASKOTT games. The company was incorporated in 2018 and is headquartered in Vancouver, Canada. | |
QuantGate Systems Inc. QGSI • OTC | $2.25M | $0.0080 | Software - Application | US | QuantGate Systems Inc. , a diversified fintech company, develops real-time market sentiment and perception analysis system for financial markets. The company's product for retailers include the Pilot Trading app that delivers market intelligence to traders on a mobile device. It also provides QuantGate Asset Management platform that uses algorithms to condense and visualize trends in the market to predict the short and long term direction of market movements. The company was formerly known as Epcylon Technologies, Inc. and changed its name to QuantGate Systems Inc. in November 2019. QuantGate Systems Inc. was founded in 2008 and is based in New York, New York. | |
Resgreen Group International Inc. RGGI • OTC | $45.98K | $0.0001 | Information Technology Services | CA | Resgreen Group International Inc. primarily engages in the acquisition, exploration, and development of uranium mining properties in Africa. The company holds an option to acquire up to a 100% undivided right, title, and interest in and to the Gambaro Resources property located in Njombe and Songea districts in the Republic of Tanzania. It also has option to acquire up to a 75% undivided right, title, and interest in and to the Nkoko and Kagadi uranium properties, which contain approximately 820 square kilometers located in Kiballe District, Uganda; and option to earn a 75% interest in the Karoo project that consists of approximately 8, 600 square kilometers of Karoo-based uranium exploration lands located in the Southern regions of Tanzania. The company was formerly known as Uranium Hunter Corporation and changed its name to Resgreen Group International Inc. in February 2007. Resgreen Group International Inc. was founded in 2003 and is based in Toronto, Canada. | |
HUMBL, Inc. HMBL • OTC | $8.29M | $0.0002 | Software - Application | US | HUMBL, Inc. , a digital commerce platform, connects consumers, freelancers and merchants in the digital economy worldwide. The company offers HUMBLPAY that connects consumers, freelancers, and merchants in the digital economy to share and pay; and HUMBLMARKETPLACE that enables merchants to list and sell goods by authenticating through HUMBL Token Engine and HUMBL Origin Assurance technologies to improve merchants ability to trade, track, and pay for assets, as well as HUMBL Pay web checkout integrations. It also provides HUMBLFINANCIAL, a platform that provides digital asset investment services. The company was formerly known as Tesoro Enterprises, Inc. and changed its name to HUMBL, Inc. in February 2021. HUMBL, Inc. is based in San Diego, California. | |
BlueRush Inc. BTVRF • OTC | $261.81K | $0.0024 | Software - Application | CA | BlueRush Inc. , through its subsidiary BlueRush Digital Media Corp. , provides software as a service based marketing and sales enablement platform that enables organizations to engage with their customers in Canada, the United States, and other countries of North America. The company offers IndiVideo, an interactive personalized video platform for capturing knowledge and data from customers' video interactions, and creating data-driven customer insights. It serves banking, mortgages, investments and retirement, insurance, healthcare, real estate, telecommunications, marketing agencies, utilities, and non-profits industries. The company was formerly known as BlueRush Media Group Corp. and changed its name to BlueRush Inc. in April 2018. BlueRush Inc. was incorporated in 2004 and is headquartered in Toronto, Canada. | |
Rekor Systems, Inc. REKR • NASDAQ | $147.00M | $1.25 | Software - Infrastructure | US | Rekor Systems, Inc. , through its subsidiaries, develops and implements transformative mission-critical intelligent infrastructure solutions and services for transportation management, public safety, and commercial markets in the United States, Canada, and internationally. It offers Rekor One Traffic Management solutions, including software modules for roadway monitoring and response, an incident detection and management solution; traffic and infrastructure analytics to capture data for roadway and infrastructure analytics and planning; and live and archival traffic view for situational awareness of what is happening on roadways. The company also provides Rekor One Public Safety solutions comprising contactless compliance application that delivers a turnkey information and citation management solution to cities, states, and municipalities for primary and secondary offenses; Rekor scout that offers accurate license plate and vehicle recognition on any IP, traffic, or security camera, and can be subscribed to separately for use with existing camera or sensor systems; and Rekor blue, a smartphone app that retrieves accurate vehicle license plate number and state of registration, and automatically organizes information by sessions, capturing date, location, and timestamp for law enforcement. In addition, it offers Rekor CarCheck, an API of its vehicle recognition technology to respond with accurate license plate data, vehicle make, model, body type, and color for commercial applications; and AutoNotice, a cloud-based financial management application to record payments in the system and provide functionality to research, manage unapplied payments, and reconcile receipts. Further, the company provides hardware products, which includes Rekor Edge Series, a family of mountable vehicle recognition systems that seamlessly capture and process vehicle data. Rekor Systems, Inc. was founded in 2017 and is headquartered in Columbia, Maryland. | |
Lantronix, Inc. LTRX • NASDAQ | $100.34M | $2.58 | Communication Equipment | US | Lantronix, Inc. provides software as a service (SaaS), engineering services, and hardware for edge computing, the Internet of Things (IoT), and remote environment management (REM) in the Americas, Europe, the Middle East, Africa, and the Asia Pacific Japan. The company's IoT products include IoT Connectivity, which provide wired and wireless connections that enhance the value and utility of modern electronic systems and equipment through secure network connectivity, power for IoT end devices through Power over Ethernet, application hosting, protocol conversion, media conversion, secure access for distributed IoT deployments, and various other functions; IoT Compute, such as application processing delivering compute to meet customer needs for data transformation, computer vision, machine learning, augmented/virtual reality, audio/video aggregation and distribution, and custom applications; and IoT Telematics, which provides power efficient products designed to support communications across interfaces and industrial protocols for vehicle, fleet, and asset tracking and management. It also offers network switches, media converters, power over ethernet, NICS and optical SFPs, system on modules, single board computers, and development kits; and services for mechanical, hardware, and software engineering for camera, audio, and artificial intelligence/machine learning development, as well as xPrintServer. In addition, the company's REM products include out-of-band management, console management, power management, and IP connected keyboard-video-mouse products that offers remote access to IT and networking infrastructure deployed in test labs, data centers, branch offices, remote sites, and server rooms. Further, its SaaS platform enables customers to deploy, monitor, manage, and automate across their global deployments through a single platform login. Lantronix, Inc. was founded in 1989 and is headquartered in Irvine, California. | |
AudioEye, Inc. AEYE • NASDAQ | $146.20M | $11.73 | Software - Application | US | AudioEye, Inc. provides patented, internet content publication, distribution software, and related services to Internet, print, broadcast, and other media to people regardless of their network connection, device, location, or disabilities in the United States. Its software and services enable conversion of digital content into accessible formats and allows for real time distribution to end users on any Internet connected device. The company offers AudioEye, an always-on testing, remediation, and monitoring solution that improves conformance with web content accessibility guidelines; identifies and fixes the common accessibility errors and addresses a range of disabilities including dyslexia, color blindness, epilepsy, and others; and provides additional solutions to provide for enhanced compliance and accessibility, including periodic manual auditing, manual remediations, and legal support services, as well as PDF remediation services and audit reports to help customers with their digital accessibility needs. The company serves small- and medium-sized businesses, corporate enterprises, non-profit organizations, and federal government agencies, as well as federal, state, and local governments and agencies through content management system partners, platform and agency partners, authorized resellers, and the marketplace. AudioEye, Inc. was incorporated in 2005 and is based in Tucson, Arizona. | |
Knightscope, Inc. KSCP • NASDAQ | $35.32M | $5.38 | Security & Protection Services | US | Knightscope, Inc. designs, develops, builds, deploys, and supports physical security technologies in the United States. The company's solutions combine the physical presence of autonomous security robots (ASR) with real-time on-site data collection and analysis, and a human-machine interface to reduce crime. Its products include K3 and K5 ASRs designed to roam a geo-fenced area autonomously by utilizing numerous sensors and lasers, either on a random basis or based on a particular patrolling algorithm to navigate around people, vehicles, and objects in dynamic indoor or outdoor environments; K1, an ASR for used in indoors or outdoors and at ingress/egress points for both people and vehicles; and K7, a multi-terrain ASR. The company also develops and operates the Knightscope security operations center (KSOC), a browser-based interface, which allows real-time data access service to its clients for alert of an abnormal event; and Knightscope network operations center (KNOC), a custom set of tools that enables it to manage and monitor the network of ASRs with alerts related to critical indicators and statistics, including charging, software, navigation, and temperatures, as well as to execute over-the-air software upgrades, patches, and other related items. In addition, it offers Knightscope+ remote monitoring, an optional service for clients that operate without a fully staffed 24/7 security operations center. The company serves law enforcement agencies, hospitals, and security teams. Knightscope, Inc. was incorporated in 2013 and is headquartered in Mountain View, California. | |
Sarcos Technology and Robotics Corporation STRC • NASDAQ | $63.66M | $2.46 | Computer Hardware | US | Sarcos Corp. , a robotics and sensor company, designs, builds, and produces dexterous tele-operated robotic systems. Its products include Guardian S, an unmanned ground vehicle for security, inspection, and non-destructive testing available in a Robot-as-a-Service offering; Guardian GT, a big arm system or dual-armed human-controlled robot mounted on an agile tracked vehicle base for commercial, industrial, and first responder environments; and Guardian XO, a robot that features an exoskeleton suit; SenSuit controller garment for enhanced teleoperation of the Guardian XT (a highly dexterous mobile robotic system); and humanoid solutions. The company also provides advanced robotic systems for industry, entertainment; medical devices, including artificial limbs and vascular systems; and mechanical and electrical microsystems for practical applications. The company serves healthcare, life sciences, telecommunications, robotics, defense, and entertainment industries. Sarcos Corp. was founded in 1983 and is based in Salt Lake City, Utah with an additional office in Bellevue, Washington. Sarcos Corp. is a former subsidiary of Raytheon Company. | |
Nauticus Robotics, Inc. KITT • NASDAQ | $35.39M | $0.9549 | Aerospace & Defense | US | Nauticus Robotics, Inc. develops and offers ocean robotic solutions and cloud software to the ocean industry. The company offers Aquanaut, an autonomous underwater vehicle (AUV) with sensor suite, which provides capability to observe and inspect subsea assets or other subsea features; and Argonaut, a derivative product of the Aquanaut, which is used for non-industrial and government applications. It also provides Olympic Arm, an all-electric, work-class manipulator that allows perception-driven decision making for semi-autonomous tasking; ToolKITT software suite, which is a multi-layered, multi-tool, software platform that operates various ocean robotic vehicles through navigational guidance, vehicle, and manipulator control, as well as perception, planning, and execution of tasks; and Hydronaut, an optionally crewed autonomous surface vessel that supports the real-time operations of Aquanaut in long range and deep water commercial applications. The company was founded in 2014 and is based in Webster, Texas. | |
Guardforce AI Co., Limited GFAI • NASDAQ | $25.23M | $1.20 | Security & Protection Services | SG | Guardforce AI Co. , Limited offers cash solutions and cash handling services in Thailand. The company's services include cash-in-transit, vehicles to banks, ATM management, cash center operations, cash processing, coin processing, and cheque center services, as well as cash deposit machine solutions, such as cash deposit management and express cash services. Its customers include local commercial banks, chain retailers, coin manufacturing mints, and government authorities. The company was incorporated in 2018 and is based in Singapore. | |
Veritone, Inc. VERI • NASDAQ | $63.41M | $1.40 | Software - Infrastructure | US | Veritone, Inc. , together with its subsidiaries, provides artificial intelligence (AI) computing solutions in the United States and the United Kingdom. It develops and operates aiWARE platform, an AI operating system that uses machine learning algorithms or AI models, such as perception, prediction, and problem solving and optimization, as well as cognitive processes, including transcription, language translation, face detection and recognition, object detection and recognition, logo recognition, sentiment analysis, text keyword/topic analysis, audio/video fingerprinting, geolocation, visual moderation, and optical character recognition to reveal valuable insights from vast amounts of structured and unstructured data. The company also provides media advertising agency services, including media planning and strategy, media buying and placement, campaign messaging, clearance verification and attribution, and custom analytics directly to advertisers through outbound sales networking, and client and partner referrals, as well as indirectly through advertising agencies or marketing consultants. It serves media and entertainment, government, legal and compliance, energy, and other vertical markets. The company was formerly known as Veritone Delaware, Inc. and changed its name to Veritone, Inc. in July 2014. Veritone, Inc. was incorporated in 2014 and is headquartered in Denver, Colorado. | |
